Team USA Points List
Mid-Am (6 players):
• Top 4 Mid-Ams from Points List
• 2022 US Mid-Amateur Champion (if eligible)
• Remaining player(s) selected via Captain’s Pick
Senior (6 players):
• Top 4 Seniors from Points List
• 2022 US Senior Amateur Champion (if eligible)
• Remaining player(s) selected via Captain’s Pick
* Cumulative WAGR points earned at these tournaments will determine order on points list
* Points list will be updated on Concession Cup website after each tournament
* The final team will be selected September 30th.
* For the 2024 Concession Cup additional events and a running two year points system will be used.

Top 25 Point Leaders
*As of September 13, 2022
Senior Men | Total Points | Mid Am Men | Total Points | |
---|---|---|---|---|
Rusty Strawn | 39.4665 | Joseph Deraney | 24.104 | |
Robert Funk | 31.9404 | Evan Beck | 18.0965 | |
Mike McCoy | 30.7122 | Matthew Mattare | 15.5386 | |
Doug Hanzel | 27.6223 | Jason Enloe | 13.9856 | |
Bob Royak | 25.9284 | John Hunter | 13.4765 | |
Kevin VandenBerg | 23.9044 | Jeronimo Esteve | 13.3293 | |
Matthew Sughrue | 23.4755 | Rob Couture | 12.8883 | |
Allen Peake | 23.228 | Jonathan Bale | 11.7852 | |
Jack Hall | 22.0971 | Tug Maude | 11.4348 | |
Steve Harwell | 22.0777 | Jon Lindstrom | 11.3205 | |
Gene Elliott | 18.6589 | Stewart Hagestad | 11.2932 | |
Jerry Slagle | 18.1954 | Bobby Leopold | 10.221 | |
Larry Nunez | 17.4838 | Christopher Wheeler | 9.7313 | |
Roger Newsom | 16.2862 | Spencer Provow | 9.6451 | |
Paul Simson | 14.3722 | Ben Hayes | 9.3789 | |
Miles McConnell | 14.1196 | Jay Livsey | 9.0578 | |
Bryan Norton | 14.1185 | Derek Meinhart | 8.9757 | |
Jerry Gunthorpe | 13.9005 | Johnny DelPrete | 8.8348 | |
Grady Brame | 13.6761 | Padden Nelson | 8.8235 | |
Mike Lohner | 13.5803 | Scott Turner | 8.5967 | |
Steve Maddalena | 13.0118 | Patrick Christovich | 8.4869 | |
John McClure | 12.9115 | William Davenport | 8.4848 | |
Randy Haag | 12.634 | Nick Geyer | 8.0847 | |
Robert Gerwin II | 12.5653 | Patrick Duffy | 8.0142 | |
Tommy Brennan | 12.462 | Scott Maurer | 7.7648 |
Amateur Golf Alliance

MEDIA
Fundraising

Amateur Golf Alliance
Competitions
Media