Team USA Points List
Mid-Am (6 players):
• Top 4 Mid-Ams from Points List
• 2024 US Mid-Amateur Champion (if eligible)
• Remaining player(s) selected via Captain’s Pick
Senior (6 players):
• Top 4 Seniors from Points List
• 2024 US Senior Amateur Champion (if eligible)
• Remaining player(s) selected via Captain’s Pick
* Cumulative WAGR points earned at these tournaments will determine order on points list
* Points list will be updated on Concession Cup website after each tournament
* The final team will be selected TBD.
Mid-Amateur Tournaments:
Gasparilla Invitational | February 22-25 | Palma Ceia G&CC |
Coleman Invitational | April 25-27 | Seminole GC |
Travis Invitational | May 19-21 | Garden City GC |
Lupton Invitational | May 24-26 | The Honors Course |
Carlton Woods Invitational | June 10-12 | Club at Carlton Woods |
Thomas Invitational | June 27-29 | Los Angeles CC |
TMGA Mid-Amateur | September 10-12 | Brasada Ranch GC |
Crump Cup | September 19-22 | Pine Valley GC |
US Mid-Amateur | September 21-26 | Kinloch GC |
Senior Amateur Tournaments:
Gasparilla Invitational | February 22-25 | Palma Ceia G&CC |
Jones Cup Senior | March 5-7 | Sea Island GC |
Golfweek Senior | April 5-7 | Desert Willow GC |
Coleman Invitational | April 25-27 | Seminole GC |
TMGA Senior | May 14-16 | Blessings GC |
National Hall of Fame | June 5-7 | High Point CC |
Carlton Woods Invitational | June 10-12 | Club at Carlton Woods |
Thomas Invitational | June 27-29 | Los Angeles CC |
US Senior Amateur | August 24-29 | The Honors Course |
Crump Cup | September 19-22 | Pine Valley GC |
Amateur Golf Alliance
MEDIA
Fundraising
Amateur Golf Alliance
Competitions
Media